Examples: UK passport, Schengen visa and Australia passport
United States, and India for passports
Requirements depend on the country and document. Head height matters as much as the overall size. Both are listed for the 32 formats below, along with local names like stamp size, 1×1 picture and pas foto. A custom size option covers anything not listed.
Every passport photo dimension in mm, cm and inches
Make my photo now, free digital photo →Need a different unit or pixel size? Use the passport photo size converter.
| Country | Size in mm | In cm | In inches | Head height | Per 4×6 sheet | |
|---|---|---|---|---|---|---|
| United States Passport & Visa | 50.8 × 50.8 mm | 5.08 × 5.08 cm | 2.00 × 2.00 in | 25–35 mm | 6 | Make it → |
| India Passport (2×2) | 50.8 × 50.8 mm | 5.08 × 5.08 cm | 2.00 × 2.00 in | 25–35 mm | 6 | Make it → |
| India Visa / OCI | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Schengen / EU Visa & Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| United Kingdom Passport & Visa | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 29–34 mm | 8 | Make it → |
| Canada Passport | 50 × 70 mm | 5 × 7 cm | 1.97 × 2.76 in | 31–36 mm | 4 | Make it → |
| Australia Passport & Visa | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| China Visa & Passport | 33 × 48 mm | 3.3 × 4.8 cm | 1.30 × 1.89 in | 28–33 mm | 9 | Make it → |
| Japan Passport & Visa | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| South Korea Passport & Visa | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Singapore Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 25–35 mm | 8 | Make it → |
| Malaysia Passport | 35 × 50 mm | 3.5 × 5 cm | 1.38 × 1.97 in | 32–38 mm | 8 | Make it → |
| Philippines Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Pakistan Passport & NICOP | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Nigeria Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| UAE Visa & Emirates ID | 43 × 55 mm | 4.3 × 5.5 cm | 1.69 × 2.17 in | 32–36 mm | 5 | Make it → |
| Saudi Arabia Visa | 50.8 × 50.8 mm | 5.08 × 5.08 cm | 2.00 × 2.00 in | 25–35 mm | 6 | Make it → |
| Russia Visa & Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Vietnam Visa | 40 × 60 mm | 4 × 6 cm | 1.57 × 2.36 in | 32–42 mm | 5 | Make it → |
| Mexico Passport | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Brazil Passport | 50 × 70 mm | 5 × 7 cm | 1.97 × 2.76 in | 36–45 mm | 4 | Make it → |
| India Stamp Size Photo | 20 × 25 mm | 2 × 2.5 cm | 0.79 × 0.98 in | 15–19 mm | 30 | Make it → |
| India PAN Card Photo | 25 × 35 mm | 2.5 × 3.5 cm | 0.98 × 1.38 in | 20–25 mm | 16 | Make it → |
| Philippines 1×1 Picture | 25 × 25 mm | 2.5 × 2.5 cm | 0.98 × 0.98 in | 16–20 mm | 24 | Make it → |
| Philippines 2×2 Picture | 50.8 × 50.8 mm | 5.08 × 5.08 cm | 2.00 × 2.00 in | 25–35 mm | 6 | Make it → |
| China 1 Inch Photo (一寸) | 25 × 35 mm | 2.5 × 3.5 cm | 0.98 × 1.38 in | 18–23 mm | 16 | Make it → |
| China 2 Inch Photo (二寸) | 35 × 49 mm | 3.5 × 4.9 cm | 1.38 × 1.93 in | 27–33 mm | 8 | Make it → |
| Indonesia Pas Foto 3×4 | 30 × 40 mm | 3 × 4 cm | 1.18 × 1.57 in | 22–28 mm | 11 | Make it → |
| Indonesia Pas Foto 4×6 | 40 × 60 mm | 4 × 6 cm | 1.57 × 2.36 in | 32–40 mm | 5 | Make it → |
| Thailand Passport & Visa | 35 × 45 mm | 3.5 × 4.5 cm | 1.38 × 1.77 in | 32–36 mm | 8 | Make it → |
| Japan Resume Photo (履歴書) | 30 × 40 mm | 3 × 4 cm | 1.18 × 1.57 in | 24–29 mm | 11 | Make it → |
| United States DV Lottery / Green Card | 600×600 px (2×2 in) | 25–35 mm | 6 | Make it → |
What is passport photo size in cm?
There is no single size for every country. A 35 × 45 mm photo is 3.5 cm wide × 4.5 cm high. A 2 × 2 inch photo is 5.08 cm wide × 5.08 cm high. Choose your country and document in the table above before making your photo.
What is passport photo size in inches?
A US passport photo is 2 × 2 inches. A 35 × 45 mm photo is approximately 1.38 × 1.77 inches. Use the original specified dimensions when printing; rounded conversions are for reference.
What is passport photo size in mm?
A 2 × 2 inch photo measures exactly 50.8 × 50.8 mm. UK passports use 35 × 45 mm. The table lists other formats and links to their individual requirements.
What do you need the photo for?
Most people call any small formal photo a "passport size photo". If yours is not actually for a passport, start here — the size and the rules are different for each one.
How big is that, really?
Millimetres are hard to picture. Here is each photo size next to a bank card, which is exactly the same 85.6 × 54 mm everywhere in the world.
Make this size now, free digital photo →All processing happens in your browser and your photo never leaves your device. Free digital photo download; printable sheet $5.99.
Other photo needs: driving licence · IELTS & TOEFL exams · Hajj & Umrah visas · Uber driver profile · resize a signature · how to print at home · DS-160 uploads · baby photos · size converter